Comparing FHA and Conventional
| FHA vs. Conventional | ||
|---|---|---|
| FHA | Conventional | |
| Down Payment | Minimum 3.5% | Minimum 5%+ |
| Closing Costs | Low, regulated by HUD | Unknown/Vary greatly |
| Post-bankruptcy Qualifying? | Can qualify after 2 years | Can qualify after 2 years |
| Post-foreclosure Qualifying? | Can qualify after 3 years | Generally after 5 years |
| Private Mortgage Insurance | Low cost | Ranges from low to high cost |
Refinance
We can help you lock in a long term fixed rate or refinance and get cash out
To get started click here
Purchase
Purchasing a home is probably one of the biggest investments you'll ever make in your lifetime we are here to help
To get started click here
